Path Of Exile 2 Currency Exchange Rate List
As you play through Path of Exile 2, you'll come across lots of different types of currencies: Orbs, Scraps, Whetstones, Baubles, Etchers, Prisms, Mirrors, and Shards. Each and every one of these has its uses, whether it's for leveling up your character, improving your gear, completing story content, or multiple of the above. That is to say that you'll need to learn how each type of currency is found, and what it's used for, in order to progress and put together a decent build in Path of Exile 2.
But sometimes, you end up with way more of a currency you don't really need, and way less of a currency you're effectively softlocked without. You could spend hours grinding to get more of your desired currency, or you could visit the in-game, totally safe and legal currency exchange. Here's everything you need to know about the PoE 2 Currency Exchange, including a list of the exchange rates at the time of writing.
How To Unlock Currency Exchange
Completing The Game (And Then Again)
In order to unlock the Currency Exchange, you'll first need to complete the early access version of the game on Standard mode, then switch to Cruel difficulty. This happens more or less automatically after you finish Act Three for the first time. The process may change after the full game is released; getting to Cruel mode will certainly require a few more hours of gameplay, with a total of six acts expected in the final release.
Finding The Right NPC
Almost immediately after starting on Cruel, you can unlock the Currency Exchange by speaking to the item merchant NPC in any town. In Clearfell Encampment, this is Finn. From then on, you'll find a Currency Exchange in every settlement. You can even get one in your Hideout.
PoE 2 Currency Exchange Rate
Reading The Market Ratio
Once you unlock the Currency Exchange, it's as simple as talking to the merchant in your nearest settlement and choosing that dialogue option. It'll pull up a menu containing a list of currencies, and direct you to choose which type you'd like (the "I want" menu), and what you're willing to trade for it (the "I have" menu). From there, you'll be able to see any number of open orders posted by other players that satisfy your search conditions, or place an order of your own.
You may also notice a figure at the top of the screen that reads "Market Ratio." This tells you the average exchange rate for your selected currencies, based on recent transactions. But in case you don't want to check the site yourself, or can't be bothered to tab through all the possible options, the following chart displays the Market Ratio for all currencies at the time of writing.
Mirror of Kalandra | Perfect Jeweller's Orb | Divine Orb | Greater Jeweller's Orb | Orb of Annulment | Orb of Chance | Gemcutter's Prism | Chaos Orb | Glassblower's Bauble | Exalted Orb | Artificer's Orb | Orb of Alchemy | Armourer's Scrap | Regal Orb | Vaal Orb | Arcanist's Etcher | Blacksmith's Whetstone | Lesser Jeweller's Orb | Orb of Transmutation | Orb of Augmentation | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mirror of Kalandra | 1:1 | 90:1 | 1:341 | 1:625 | 1:4,688 | 1:4,688 | 1:10,714 | 1:12,500 | 1:30,000 | 1:39,474 | 1:46,875 | 1:50,000 | 1:62,500 | 1:75,000 | 1:75,000 | 1:75,000 | 1:75,000 | 1:93,750 | 1:375,000 | 1:750,000 |
Perfect Jeweller's Orb | 1:90 | 1:1 | 5:1 | 7:1 | 52:1 | 52:1 | 1:121 | 1:142 | 1:340 | 1:447 | 1:531 | 1:567 | 1:708 | 1:850 | 1:850 | 1:850 | 1:850 | 1:1,062 | 1:4,250 | 1:8,500 |
Divine Orb | 341:1 | 1:5 | 1:1 | 2:1 | 13:1 | 13:1 | 31:1 | 37:1 | 90:1 | 1:116 | 1:138 | 1:147 | 1:183 | 1:220 | 1:220 | 1:220 | 1:220 | 1:275 | 1:1,100 | 1:2,200 |
Greater Jeweller's Orb | 625:1 | 1:7 | 1:2 | 1:1 | 7:1 | 7:1 | 17:1 | 20:1 | 47:1 | 62:1 | 76:1 | 83:1 | 1:100 | 1:120 | 1:120 | 1:120 | 1:120 | 1:150 | 1:600 | 1:1,200 |
Orb of Annulment | 4,688:1 | 1:52 | 1:13 | 1:7 | 1:1 | 1:1 | 2:1 | 5:2 | 6:1 | 8:1 | 10:1 | 10:1 | 13:1 | 16:1 | 16:1 | 16:1 | 16:1 | 20:1 | 83:1 | 1:160 |
Orb of Chance | 4,688:1 | 1:52 | 1:13 | 1:7 | 1:1 | 1:1 | 2:1 | 5:2 | 6:1 | 8:1 | 10:1 | 10:1 | 13:1 | 16:1 | 16:1 | 16:1 | 16:1 | 20:1 | 83:1 | 1:160 |
Gemcutter's Prism | 10,714:1 | 121:1 | 1:31 | 1:17 | 1:2 | 1:2 | 1:1 | 5:4 | 3:1 | 3:1 | 4:1 | 4:1 | 5:1 | 7:1 | 7:1 | 7:1 | 7:1 | 9:1 | 34:1 | 71:1 |
Chaos Orb | 12,500:1 | 142:1 | 1:37 | 1:20 | 2:5 | 2:5 | 4:5 | 1:1 | 5:2 | 3:1 | 3:1 | 4:1 | 5:1 | 5:1 | 5:1 | 5:1 | 5:1 | 7:1 | 30:1 | 58:1 |
Glassblower's Bauble | 30.000:1 | 340:1 | 1:90 | 1:47 | 1:6 | 1:6 | 1:3 | 2:5 | 1:1 | 1:1 | 1:1 | 5:3 | 2:1 | 5:2 | 5:2 | 5:2 | 5:2 | 3:1 | 12:1 | 25:1 |
Exalted Orb | 39,474:1 | 447:1 | 116:1 | 1:162 | 1:8 | 1:8 | 1:3 | 1:3 | 1:1 | 1:1 | 1:1 | 1:1 | 1:1 | 1:1 | 1:1 | 1:1 | 1:1 | 5:2 | 9:1 | 18:1 |
Artificer's Orb | 46,875:1 | 531:1 | 138:1 | 1:76 | 1:10 | 1:10 | 1:4 | 1:3 | 1:1 | 1:1 | 1:1 | 1:1 | 4:3 | 5:3 | 5:3 | 5:3 | 5:3 | 2:1 | 8:1 | 16:1 |
Orb of Alchemy | 50,000:1 | 567:1 | 147:1 | 1:83 | 1:10 | 1:10 | 1:4 | 1:4 | 3:5 | 1:1 | 1:1 | 1:1 | 5:4 | 1:1 | 1:1 | 1:1 | 1:1 | 1:1 | 7:1 | 14:1 |
Armourer's Scrap | 62,500:1 | 708:1 | 183:1 | 100:1 | 1:13 | 1:13 | 1:5 | 1:5 | 1:2 | 1:1 | 3:4 | 4:5 | 1:1 | 1:1 | 1:1 | 1:1 | 1:1 | 1:1 | 5:1 | 12:1 |
Regal Orb | 75,000:1 | 850:1 | 220:1 | 120:1 | 1:16 | 1:16 | 1:7 | 1:5 | 2:5 | 1:1 | 3:5 | 1:1 | 1:1 | 1:1 | 1:1 | 1:1 | 1:1 | 5:4 | 5:1 | 10:1 |
Vaal Orb | 75,000:1 | 850:1 | 220:1 | 120:1 | 1:16 | 1:16 | 1:7 | 1:5 | 2:5 | 1:1 | 3:5 | 1:1 | 1:1 | 1:1 | 1:1 | 1:1 | 1:1 | 5:4 | 5:1 | 10:1 |
Arcanist's Etcher | 75,000:1 | 850:1 | 220:1 | 120:1 | 1:16 | 1:16 | 1:7 | 1:5 | 2:5 | 1:1 | 3:5 | 1:1 | 1:1 | 1:1 | 1:1 | 1:1 | 1:1 | 5:4 | 5:1 | 10:1 |
Blacksmith's Whetstone | 75,000:1 | 850:1 | 220:1 | 120:1 | 1:16 | 1:16 | 1:7 | 1:5 | 2:5 | 1:1 | 3:5 | 1:1 | 1:1 | 1:1 | 1:1 | 1:1 | 1:1 | 5:4 | 5:1 | 10:1 |
Lesser Jeweller's Orb | 93,750:1 | 1,062:1 | 275:1 | 150:1 | 1:20 | 1:20 | 1:9 | 1:7 | 1:3 | 2:5 | 1:2 | 1:1 | 1:1 | 4:5 | 4:5 | 4:5 | 4:5 | 1:1 | 4:1 | 8:1 |
Orb of Transmutation | 375,000:1 | 4,250:1 | 1,100:1 | 600:1 | 1:83 | 1:83 | 1:34 | 1:30 | 1:12 | 1:9 | 1:8 | 1:7 | 1:5 | 1:5 | 1:5 | 1:5 | 1:5 | 1:4 | 1:1 | 2:1 |
Orb of Augmentation | 750,000:1 | 85,000:1 | 2,200:1 | 1,200:1 | 160:1 | 160:1 | 1:71 | 1:5 | 1:25 | 1:18 | 1:16 | 1:14 | 1:12 | 1:10 | 1:10 | 1:10 | 1:10 | 1:8 | 1:2 | 1:1 |
A couple of things to note: the first number of each ratio represents the item in the corresponding column, and the second represents the item in the row. So, for example, in order to trade Greater Jeweller's Orbs for Orbs of Annulment, you would have to give seven of the former for one of the latter. Note also that these numbers are constantly shifting, and may not be accurate to the game when you're currently playing.
Is It Important To Track Exchange Rates?
The Pros & Cons
The short answer is no, it's not terribly important for the average player to track currency exchange rates day over day. It's not like any particular currency will ever become completely worthless and you'll lose all your investment; each one will always be useful for something in-game, even if it becomes one of the lower-value currencies on the market. In the worst case scenario, you can simply transfer it to another character via the Stash. The exchange exists mostly as a matter of convenience, allowing players to swap items they have an excess of for items they don't care to grind for.
That said, manipulating the Currency Exchange could be an easy way to profit in Path of Exile 2. If you discover that your build makes farming a particular type of currency easy, and it has a favorable exchange rate with something you often find yourself needing more of, then it's probably a good idea to keep an eye on the ebb and flow of the market. Everyone should check it occasionally, but some players will certainly do so more often than others.
Congratulations on passing Wraeclast Economics 101: the basics of the Currency Exchange system. Remember, the free market is fickle and ever-shifting; learning to read the Market Ratio and sense the trends can lead to a big payday somewhere down the line. It's one of the more fun and dynamic aspects in Path of Exile 2, and is one to watch in future updates.









Path of Exile II
- Released
- 2024-12
- ESRB
- M For Mature 17+ // Blood and Gore, Nudity, Violence
- Developer(s)
- Grinding Gear Games
- Publisher(s)
- Grinding Gear Games
- Engine
- Proprietary Engine
- Multiplayer
- Online Multiplayer, Online Co-Op
- Franchise
- Path of Exile
- Early Access Release
- December 6, 2024
The expansion follow-up/sequel to the original action RPG, Path of Exile 2 starts a brand new campaign storyline where players will choose from several different classes as they battle against the corruption that envelops Wraeclast.
- Platform(s)
- PC, PlayStation 5, Xbox Series X, Xbox Series S